|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Golf Schedule & Results | |||||
| Day | Date | Opponent | Time | Score |
Finish |
| Tuesday | March 11 | Region @ CAMB (Prestwick) | 3:30 | 199 | 3/4 |
| Tuesday | March 18 | Region @ Florence Christian (CCSC) | 3:30 | 190 | 3/4 |
| Monday | March 24 | @ Marlboro (Scotch Meadows) | 4:00 | 191 | 1/2 |
| Monday | March 31 | @ King's (postponed) | 4:00 | ||
| Tuesday | April 1 | Region @ Pee Dee (Dillon Municipal) | 3:30 | 184 | 3/4 |
| Tuesday | April 8 | Region @ Williamsburg | 3:30 | 190 | 3/4 |
| Thursday | April 10 | @ King's (Traces) (cancelled) | 4:00 | ||
| Tuesday | April 15 | 18 Hole Region Tournament @ Dillon | 10:00 | 354 | 3/4 |
| Head Coach: Kyle Drew | |||||
| 2021 Region III-AA Champions! |
![]() |
| All-Region Players: Tripp Spivey, Brock Baker, Keeton Cribbs |
![]() |

