|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2027 Soccer Schedule & Results | |||||
| Day | Date | Opponent | Team | Final Score | Record |
| Thu | March 4 | Calvary Christian "Patriots" 4:00 | Girls | ||
| King's "Lions" 6:00 | Boys | ||||
| Tue | March 9 | Marlboro "Dragons" 4:00 | B Team | ||
| Girls | |||||
| Boys | |||||
| Thu | March 11 | @ Calvary Christian "Patriots" 4:00 | Girls | ||
| Fri | March 12 | Dillon Christian "Warriors" 4:00 | B Team | ||
| Dillon Christian "Warriors" | Boys | ||||
| Maranatha Christian "Bulldogs" 7:00 | Girls | ||||
| Tue | March 16 | @ Marion "Swamp Foxes" 5:00 | Girls | ||
| Boys | |||||
| Wed | March 17 | St. Anthony's "Bears" 5:00 | B Team | ||
| Thu | March 18 | @ King's "Lions" 6:00 | Boys | ||
| Mon | March 22 | @ Thomas Sumter "Generals" 6:00 | Boys | ||
| Tue | March 23 | Christian Academy of MB "Saints" 4:00 | B Team | ||
| Girls | |||||
| Boys | |||||
| Thu | March 25 | Marion "Swamp Foxes" 5:00 | Girls | ||
| Boys | |||||
| Day | Date | Opponent | Team | Final Score | Record |
| Wed | April 7 | @ St. Anthony's "Bears" 5:00 | B Team | ||
| Thu | April 8 | @ Christian Academy of MB "Saints" 4:00 | B Team | ||
| Girls | |||||
| Boys | |||||
| Fri | April 9 | Thomas Sumter "Generals" 6:00 | Boys | ||
| Mon | April 12 | @ Dillon Christian "Warriors" 4:00 | B Team | ||
| Boys | |||||
| Tue | April 13 | Florence Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Thu | April 15 | @ Florence Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Tue | April 20 | @ Maranatha Christian "Bulldogs" 5:00 | Girls | ||
| Wed | April 21 | @ Marlboro "Dragons" 3:30 | B Team | ||
| Girls | |||||
| Boys | |||||
| Tue | April 27 | @ Conway Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Thu | April 29 | Conway Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Boys Region: Pee Dee, King's, Christian Academy of MB | |||||
| Girls Region: Pee Dee, Christian Academy, Conway Christian, Florence Christian, Emmanuel | |||||


